Continuity check passed after moving the full-day Normandy tour to Mar 1 and treating Mont Saint-Michel as an optional swap, not a scheduled day.
The Zénith has a strong metal and hard rock track record: Bullet for My Valentine + Trivium, Powerwolf + Hammerfall, In Flames + Arch Enemy, Anthrax + Kreator + Testament, Papa Roach, Heilung, Sepultura, and Babymetal have all played it recently. Your window (Sat Feb 27) is prime for a show. Confirmed nearby: Carpenter Brut (electro-metal, massive live production) is confirmed Sat Mar 13 — just outside your window.
What to do now: Set a bookmark and check back in the fall when the 2027 schedule fills out. Good resources: concerts-metal.com/Paris, Songkick Paris metal, and the Zénith's own site. Also watch Le Trabendo (right next door in La Villette — smaller cap, books heavy/prog acts) and Élysée Montmartre.
Saturday Feb 27 is the ideal concert night — the next morning you're on a train to Bayeux so you don't need to be fresh. Sleep on the train.
All figures below are for Gunnar & Michaela only (not the other couple’s flights or meal spend). Prices were checked against supplier sites in early 2026; 2027 travel may move slightly—re-quote when you book.
| Category | You two (USD) |
|---|---|
| International flights IND ⇄ CDG · Main Classic · changeable / nonrefundable (booked) | $2,129 |
| Hotels · your half of group stays Paris, Bayeux, Bordeaux, CDG night — 8 hotel nights total, with two couples splitting combined lodging; budget ≈ one mid-range double room line for the trip. Adjust when you pick properties. | $1,350–2,000 |
| French rail, RER, Métro & trams Two tickets where needed (SNCF / OUIGO ranges from the rail section). Book ~3 months out. | $350–550 |
| Context Travel — D-Day (your half after discount + split) Private tour list US$2,462 → after member discount ~$1,231 for the group → your 50% share with the other couple ≈ $616 (Context, early 2026 list). | ~$616 |
| Museums & fixed admissions (2 pax) Grounded in published € rates (non-EEA where relevant): Louvre €32 · Catacombs €31 · Sainte-Chapelle ~€15 · Cité du Vin €22 · Bayeux Tapestry ~€12 each — converted + rounded (~$240–330 total). | ~$240–330 |
| Saint-Émilion / wine tastings & misc booked extras Château visits vary widely; leave slack beyond museum line. | ~$80–250 |
| Meals, wine & day-to-day ~$120–180/day × ~8 days on the ground for the two of you. | $1,100–1,600 |
| Sum of category lows vs. highs (Context your share ~$616) | $5,865–7,475 |
| Estimated total · Gunnar & Michaela | ~$5,900–7,500 |
FX: Museum prices are in euros on venue sites; USD ranges assume roughly €1 ≈ $1.05–1.10. Context: confirm member discount at booking — rescale ~$616 if the fare or split differs. Flights: $2,129 rounded from $2,129.06.